TraPac Terminal
TraPac Terminal is a container terminal in Oakland, California. Gate hours, FIRMS and UN/LOCODE codes, address, and container tracking. Everything you need to move freight through this terminal.
Terminal codes
Location
- Address
- 2800 7TH STREET
- City & state
- Oakland, CA 94607
- Country
- United States
- Coordinates
- 37.775168, -122.234628
Ocean carrier tracking
For terminal-level status like container availability, last free day, and appointments, use TraPac Terminal’s own portal. The tracker below covers carrier-level shipment events.
Ocean tracking
Live betaEnter a bill of lading. We’ll detect the carrier and fetch its event chain, including linked containers, vessel milestones, and the carrier’s ETA.
Enter the bill of lading. No account required.
Supported carriers and tracking guides →Shipment
Estimated arrival
Carrier estimate — this can change
Equipment
Journey
Shipment timeline
See how Melrose monitors carrier milestones and exceptions across your operation.
TraPac Terminal vessel schedule
Updated
| Vessel | Voyage | Line | ETA | ETD | Status |
|---|---|---|---|---|---|
| CAPE TAINARO | MC635A | MSC | Oct 12 | – | expected |
| ETA pushed back 4 days since first announced (revised 2 times): Oct 8 → Oct 11 → Oct 12 | |||||
| NYK NEBULA | 094E | CMA-CGM | Oct 12 | – | expected |
| ETA moved up 32 days since first announced (revised once): Nov 13 → Oct 12 | |||||
| NYK NEBULA | 094W | EVERGREEN | Oct 12 | – | expected |
| NYK NEBULA | AL52636W | YML | Oct 13 | – | expected |
| ONE MISSION | 0090 | ONE | Oct 13 | – | expected |
| HMM PEARL | 013W | HMM | Oct 15 | – | expected |
| HMM PEARL | 0013W | ONE | Oct 15 | – | expected |
| HMM HANBADA | 0021 | ONE | Oct 15 | – | expected |
| YM UTILITY | PS42634W | YML | Oct 17 | – | expected |
| MOL COURAGE | PS32634B | YML | Oct 19 | – | expected |
| MOL COURAGE | 068E | YML | Oct 20 | – | expected |
| ONE ORPHEUS | 0078 | ONE | Oct 20 | – | expected |
| NYK ROMULUS | 80E | YML | Oct 21 | – | expected |
| HMM HANBADA | MS22628A | YML | Oct 27 | – | expected |
| NYK ROMULUS | 080E | YML | Oct 28 | – | expected |
| ONE SOLIDARITY | 0002 | ONE | Oct 30 | – | expected |
| YM UPWARD | PS42637W / 102W | YML | Nov 1 | – | expected |
| ONE REASSURANCE | 257W | ONE | Nov 2 | – | expected |
| HMM OPAL | 012W | YML | Nov 28 | – | expected |
ETAs aggregated from delivery orders for freight moving through TraPac Terminal, refreshed throughout the day. Revised dates show how far the ETA moved.
Frequently asked questions
Where is TraPac Terminal located?
What are the FIRMS and terminal codes for TraPac Terminal?
How do I track a container at TraPac Terminal?
How do I make an appointment at TraPac Terminal?
Where can I find the TraPac Terminal vessel schedule?
How accurate is the TraPac Terminal vessel schedule?
Stop babysitting terminal portals.
Melrose automates container tracking, appointments, and the EDI behind every load across US terminals. Book a demo to see it live.